Use Our Search Box To Search Our 700+ Part Numbers
50 Shore A Fractional Silicone Tubing
Medium Durometer Fractional Silicone Tubing
P/N | Material | Durometer | Color | ID Inches | OD Inches | Special Certifications/Attribute |
---|---|---|---|---|---|---|
BKVP51135-10 | Silicone | 50 Shore A | Opaque Black | 1/32 | 1/16 | 21CFR177.2600 Compliant |
TBVP51135-10 | Silicone | 50 Shore A | Translucent Blue | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP51135-10 | Silicone | 50 Shore A | Translucent | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-10 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-25 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-50 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
BKVP51135-11 | Silicone | 50 Shore A | Opaque Black | 1/16 | 1/8 | 21CFR177.2600 Compliant |
TBVP51135-11 | Silicone | 50 Shore A | Translucent Blue | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP51135-11 | Silicone | 50 Shore A | Translucent | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-10 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-22 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-25 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-50 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
BKVP51135-12 | Silicone | 50 Shore A | Opaque Black | 1/16 | 3/16 | 21CFR177.2600 Compliant |
TBVP51135-12 | Silicone | 50 Shore A | Translucent Blue | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP51135-12 | Silicone | 50 Shore A | Translucent | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP5236-31.5 | Silicone | 50 Shore A | Opaque Red | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP51135-13-10 | Silicone | 50 Shore A | Translucent | 3/32 | 5/32 | 21CFR177.2600 Compliant |
VP5236-32-10 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP5236-32-25 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP5236-32-50 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
BKVP51135-14 | Silicone | 50 Shore A | Opaque Black | 3/32 | 7/32 | 21CFR177.2600 Compliant |
TBVP51135-14 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP51135-14 | Silicone | 50 Shore A | Translucent | 3/32 | 7/32 | 21CFR177.2600 Compliant |
BKVP51135-15 | Silicone | 50 Shore A | Opaque Black | 3/32 | 9/32 | 21CFR177.2600 Compliant |
TBVP51135-15 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP51135-15 | Silicone | 50 Shore A | Translucent | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP5236-31.7 | Silicone | 50 Shore A | Opaque Red | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP51135-15.5-10 | Silicone | 50 Shore A | Translucent | 1/8 | 3/16 | 21CFR177.2600 Compliant |
BKVP51135-16 | Silicone | 50 Shore A | Opaque Black | 1/8 | 1/4 | 21CFR177.2600 Compliant |
TBVP51135-16 | Silicone | 50 Shore A | Translucent Blue | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP51135-16 | Silicone | 50 Shore A | Translucent | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-10 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-25 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-50 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
BKVP51135-17 | Silicone | 50 Shore A | Opaque Black | 1/8 | 3/8 | 21CFR177.2600 Compliant |
TBVP51135-17 | Silicone | 50 Shore A | Translucent Blue | 1/8 | 3/8 | 21CFR177.2600 Compliant |
VP51135-17 | Silicone | 50 Shore A | Translucent | 1/8 | 3/8 | 21CFR177.2600 Compliant |
VP5236-11.5 | Silicone | 50 Shore A | Opaque Red | 1/8 | 3/8 | 21CFR177.2600 Compliant |
BKVP51135-23 | Silicone | 50 Shore A | Opaque Black | 3/16 | 5/16 | 21CFR177.2600 Compliant |
BKVP51135-24 | Silicone | 50 Shore A | Opaque Black | 3/16 | 5/16 | 21CFR177.2600 Compliant |
TBVP51135-23 | Silicone | 50 Shore A | Translucent Blue | 3/16 | 5/16 | 21CFR177.2600 Compliant |
VP51135-23 | Silicone | 50 Shore A | Translucent | 3/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-10 | Silicone | 50 Shore A | Opaque Red | 3/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-25 | Silicone | 50 Shore A | Opaque Red | 3/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-50 | Silicone | 50 Shore A | Opaque Red | 3/16 | 5/16 | 21CFR177.2600 Compliant |
TBVP51135-24 | Silicone | 50 Shore A | Translucent Blue | 3/16 | 3/8 | 21CFR177.2600 Compliant |
VP51135-24 | Silicone | 50 Shore A | Translucent | 3/16 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-10 | Silicone | 50 Shore A | Opaque Red | 3/16 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-25 | Silicone | 50 Shore A | Opaque Red | 3/16 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-5 | Silicone | 50 Shore A | Opaque Red | 3/16 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-50 | Silicone | 50 Shore A | Opaque Red | 3/16 | 3/8 | 21CFR177.2600 Compliant |
BKVP51135-25 | Silicone | 50 Shore A | Opaque Black | 3/16 | 7/16 | 21CFR177.2600 Compliant |
TBVP51135-25 | Silicone | 50 Shore A | Translucent Blue | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP51135-25 | Silicone | 50 Shore A | Translucent | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-10 | Silicone | 50 Shore A | Opaque Red | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-25 | Silicone | 50 Shore A | Opaque Red | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-5 | Silicone | 50 Shore A | Opaque Red | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-50 | Silicone | 50 Shore A | Opaque Red | 3/16 | 7/16 | 21CFR177.2600 Compliant |
VP51135-22-10 | Silicone | 50 Shore A | Translucent | 3/16 | 1/4 | 21CFR177.2600 Compliant |
BKVP51135-28 | Silicone | 50 Shore A | Opaque Black | 1/4 | 3/8 | 21CFR177.2600 Compliant |
TBVP51135-28 | Silicone | 50 Shore A | Translucent Blue | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP51135-28 | Silicone | 50 Shore A | Translucent | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-10 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-20 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-25 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-50 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP51135-28.5-5 | Silicone | 50 Shore A | Translucent | 1/4 | 7/16 | 21CFR177.2600 Compliant |
BKVP51135-31 | Silicone | 50 Shore A | Opaque Black | 1/4 | 1/2 | 21CFR177.2600 Compliant |
TBVP51135-31 | Silicone | 50 Shore A | Translucent Blue | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP51135-31 | Silicone | 50 Shore A | Translucent | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-1 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-10 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-25 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-5 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-50 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP51135-31.5 | Silicone | 50 Shore A | Translucent | 1/4 | 5/8 | 21CFR177.2600 Compliant |
VP5236-13.5 | Silicone | 50 Shore A | Opaque Red | 1/4 | 5/8 | 21CFR177.2600 Compliant |
BKVP51135-32 | Silicone | 50 Shore A | Opaque Black | 5/16 | 5/16 | 21CFR177.2600 Compliant |
TBVP51135-32 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 5/16 | 21CFR177.2600 Compliant |
VP51135-32 | Silicone | 50 Shore A | Translucent | 5/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-14-10 | Silicone | 50 Shore A | Opaque Red | 5/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-14-25 | Silicone | 50 Shore A | Opaque Red | 5/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-14-5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 5/16 | 21CFR177.2600 Compliant |
VP5236-14-50 | Silicone | 50 Shore A | Opaque Red | 5/16 | 5/16 | 21CFR177.2600 Compliant |
BKVP51135-33 | Silicone | 50 Shore A | Opaque Black | 5/16 | 9/16 | 21CFR177.2600 Compliant |
TBVP51135-33 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP51135-33 | Silicone | 50 Shore A | Translucent | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-10 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-25 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-50 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
BKVP51135-34 | Silicone | 50 Shore A | Opaque Black | 5/16 | 11/16 | 21CFR177.2600 Compliant |
TBVP51135-34 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 11/16 | 21CFR177.2600 Compliant |
VP51135-34 | Silicone | 50 Shore A | Translucent | 5/16 | 11/16 | 21CFR177.2600 Compliant |
VP5236-14.5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 11/16 | 21CFR177.2600 Compliant |
BKVP51135-35 | Silicone | 50 Shore A | Opaque Black | 3/8 | 1/2 | 21CFR177.2600 Compliant |
TBVP51135-35 | Silicone | 50 Shore A | Translucent Blue | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP51135-35 | Silicone | 50 Shore A | Translucent | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-10 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-25 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-5 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-50 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
BKVP51135-37 | Silicone | 50 Shore A | Opaque Black | 3/8 | 5/8 | 21CFR177.2600 Compliant |
TBVP51135-37 | Silicone | 50 Shore A | Translucent Blue | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP51135-37 | Silicone | 50 Shore A | Translucent | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-10 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-20 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-25 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-5 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-50 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
BKVP51135-38 | Silicone | 50 Shore A | Opaque Black | 3/8 | 3/4 | 21CFR177.2600 Compliant |
TBVP51135-38 | Silicone | 50 Shore A | Translucent Blue | 3/8 | 3/4 | 21CFR177.2600 Compliant |
VP51135-38 | Silicone | 50 Shore A | Translucent | 3/8 | 3/4 | 21CFR177.2600 Compliant |
VP5236-17.5 | Silicone | 50 Shore A | Opaque Red | 3/8 | 3/4 | 21CFR177.2600 Compliant |
BKVP51135-41 | Silicone | 50 Shore A | Opaque Black | 1/2 | 5/8 | 21CFR177.2600 Compliant |
TBVP51135-41 | Silicone | 50 Shore A | Translucent Blue | 1/2 | 5/8 | 21CFR177.2600 Compliant |
VP51135-41 | Silicone | 50 Shore A | Translucent | 1/2 | 5/8 | 21CFR177.2600 Compliant |
VP5236-38-10 | Silicone | 50 Shore A | Opaque Red | 1/2 | 5/8 | 21CFR177.2600 Compliant |
VP5236-38-25 | Silicone | 50 Shore A | Opaque Red | 1/2 | 5/8 | 21CFR177.2600 Compliant |
VP5236-38-5 | Silicone | 50 Shore A | Opaque Red | 1/2 | 5/8 | 21CFR177.2600 Compliant |
VP5236-38-50 | Silicone | 50 Shore A | Opaque Red | 1/2 | 5/8 | 21CFR177.2600 Compliant |
BKVP51135-42 | Silicone | 50 Shore A | Opaque Black | 1/2 | 11/16 | 21CFR177.2600 Compliant |
TBVP51135-42 | Silicone | 50 Shore A | Translucent Blue | 1/2 | 11/16 | 21CFR177.2600 Compliant |
VP51135-42 | Silicone | 50 Shore A | Translucent | 1/2 | 11/16 | 21CFR177.2600 Compliant |
VP5236-39-10 | Silicone | 50 Shore A | Opaque Red | 1/2 | 11/16 | 21CFR177.2600 Compliant |
VP5236-39-25 | Silicone | 50 Shore A | Opaque Red | 1/2 | 11/16 | 21CFR177.2600 Compliant |
VP5236-39-5 | Silicone | 50 Shore A | Opaque Red | 1/2 | 11/16 | 21CFR177.2600 Compliant |
VP5236-39-50 | Silicone | 50 Shore A | Opaque Red | 1/2 | 11/16 | 21CFR177.2600 Compliant |
BKVP51135-43 | Silicone | 50 Shore A | Opaque Black | 1/2 | 3/4 | 21CFR177.2600 Compliant |
TBVP51135-43 | Silicone | 50 Shore A | Translucent Blue | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP51135-43 | Silicone | 50 Shore A | Translucent | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP5236-18-10 | Silicone | 50 Shore A | Opaque Red | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP5236-18-2 | Silicone | 50 Shore A | Opaque Red | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP5236-18-25 | Silicone | 50 Shore A | Opaque Red | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP5236-18-5 | Silicone | 50 Shore A | Opaque Red | 1/2 | 3/4 | 21CFR177.2600 Compliant |
VP5236-18-50 | Silicone | 50 Shore A | Opaque Red | 1/2 | 3/4 | 21CFR177.2600 Compliant |
BKVP51135-45 | Silicone | 50 Shore A | Opaque Black | 5/8 | 3/4 | 21CFR177.2600 Compliant |
TBVP51135-45 | Silicone | 50 Shore A | Translucent Blue | 5/8 | 3/4 | 21CFR177.2600 Compliant |
VP51135-45 | Silicone | 50 Shore A | Translucent | 5/8 | 3/4 | 21CFR177.2600 Compliant |
VP5236-41-10 | Silicone | 50 Shore A | Opaque Red | 5/8 | 3/4 | 21CFR177.2600 Compliant |
VP5236-41-25 | Silicone | 50 Shore A | Opaque Red | 5/8 | 3/4 | 21CFR177.2600 Compliant |
VP5236-41-5 | Silicone | 50 Shore A | Opaque Red | 5/8 | 3/4 | 21CFR177.2600 Compliant |
VP5236-41-50 | Silicone | 50 Shore A | Opaque Red | 5/8 | 3/4 | 21CFR177.2600 Compliant |
BKVP51135-47 | Silicone | 50 Shore A | Opaque Black | 5/8 | 7/8 | 21CFR177.2600 Compliant |
TBVP51135-47 | Silicone | 50 Shore A | Translucent Blue | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP51135-47 | Silicone | 50 Shore A | Translucent | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42-10 | Silicone | 50 Shore A | Opaque Red | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42-2 | Silicone | 50 Shore A | Opaque Red | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42-25 | Silicone | 50 Shore A | Opaque Red | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42-5 | Silicone | 50 Shore A | Opaque Red | 5/8 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42-50 | Silicone | 50 Shore A | Opaque Red | 5/8 | 7/8 | 21CFR177.2600 Compliant |
BKVP51135-48 | Silicone | 50 Shore A | Opaque Black | 5/8 | 1 | 21CFR177.2600 Compliant |
TBVP51135-48 | Silicone | 50 Shore A | Translucent Blue | 5/8 | 1 | 21CFR177.2600 Compliant |
VP51135-48 | Silicone | 50 Shore A | Translucent | 5/8 | 1 | 21CFR177.2600 Compliant |
VP5236-42.1 | Silicone | 50 Shore A | Opaque Red | 5/8 | 1 | 21CFR177.2600 Compliant |
BKVP51135-49 | Silicone | 50 Shore A | Opaque Black | 3/4 | 7/8 | 21CFR177.2600 Compliant |
TBVP51135-49 | Silicone | 50 Shore A | Translucent Blue | 3/4 | 7/8 | 21CFR177.2600 Compliant |
VP51135-49 | Silicone | 50 Shore A | Translucent | 3/4 | 7/8 | 21CFR177.2600 Compliant |
VP5236-42.2 | Silicone | 50 Shore A | Opaque Red | 3/4 | 7/8 | 21CFR177.2600 Compliant |
BKVP51135-51 | Silicone | 50 Shore A | Opaque Black | 3/4 | 1 | 21CFR177.2600 Compliant |
TBVP51135-51 | Silicone | 50 Shore A | Translucent Blue | 3/4 | 1 | 21CFR177.2600 Compliant |
VP51135-51 | Silicone | 50 Shore A | Translucent | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-1 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-10 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-2 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-20 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-25 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-5 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
VP5236-43-50 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 | 21CFR177.2600 Compliant |
BKVP51135-52 | Silicone | 50 Shore A | Opaque Black | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
TBVP51135-52 | Silicone | 50 Shore A | Translucent Blue | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP51135-52 | Silicone | 50 Shore A | Translucent | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-1 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-10 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-2 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-25 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-5 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-44-50 | Silicone | 50 Shore A | Opaque Red | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
BKVP51135-61 | Silicone | 50 Shore A | Opaque Black | 1 | 1 1/8 | 21CFR177.2600 Compliant |
TBVP51135-61 | Silicone | 50 Shore A | Translucent Blue | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP51135-61 | Silicone | 50 Shore A | Translucent | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP5236-45-10 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP5236-45-2 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP5236-45-25 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP5236-45-5 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/8 | 21CFR177.2600 Compliant |
VP5236-45-50 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/8 | 21CFR177.2600 Compliant |
BKVP51135-64 | Silicone | 50 Shore A | Opaque Black | 1 | 1 1/4 | 21CFR177.2600 Compliant |
TBVP51135-64 | Silicone | 50 Shore A | Translucent Blue | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP51135-64 | Silicone | 50 Shore A | Translucent | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-46-10 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-46-2 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-46-25 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-46-5 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/4 | 21CFR177.2600 Compliant |
VP5236-46-50 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/4 | 21CFR177.2600 Compliant |
BKVP51135-67 | Silicone | 50 Shore A | Opaque Black | 1 | 1 1/2 | 21CFR177.2600 Compliant |
TBVP51135-67 | Silicone | 50 Shore A | Translucent Blue | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP51135-67 | Silicone | 50 Shore A | Translucent | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-1 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-10 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-2 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-25 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-5 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-47-50 | Silicone | 50 Shore A | Opaque Red | 1 | 1 1/2 | 21CFR177.2600 Compliant |
BKVP51135-91 | Silicone | 50 Shore A | Opaque Black | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
TBVP51135-91 | Silicone | 50 Shore A | Translucent Blue | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP51135-91 | Silicone | 50 Shore A | Translucent | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-1 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-10 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-2 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-25 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-5 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-48-50 | Silicone | 50 Shore A | Opaque Red | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
BKVP51135-92 | Silicone | 50 Shore A | Opaque Black | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
TBVP51135-92 | Silicone | 50 Shore A | Translucent Blue | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP51135-92 | Silicone | 50 Shore A | Translucent | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-1 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-10 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-2 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-25 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-5 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-49-50 | Silicone | 50 Shore A | Opaque Red | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
BKVP51135-93 | Silicone | 50 Shore A | Opaque Black | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
TBVP51135-93 | Silicone | 50 Shore A | Translucent Blue | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP51135-93 | Silicone | 50 Shore A | Translucent | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-50-10 | Silicone | 50 Shore A | Opaque Red | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-50-2 | Silicone | 50 Shore A | Opaque Red | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-50-25 | Silicone | 50 Shore A | Opaque Red | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-50-5 | Silicone | 50 Shore A | Opaque Red | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
VP5236-50-50 | Silicone | 50 Shore A | Opaque Red | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
50 Shore A Metric Silicone Tubing
Medium Durometer Metric Silicone Tubing
P/N | Material | Durometer | Color | ID mm | OD mm | Special Certifications/Attribute |
---|---|---|---|---|---|---|
TBVP5054-08 | Silicone | 50 Shore A | Translucent Blue | 1 | 3 | 21CFR177.2600 Compliant |
BKVP5054-08 | Silicone | 50 Shore A | Opaque Black | 1 | 3 | 21CFR177.2600 Compliant |
VP5236-58 | Silicone | 50 Shore A | Opaque Red | 1 | 3 | 21CFR177.2600 Compliant |
BKVP5054-09 | Silicone | 50 Shore A | Opaque Black | 1 | 4 | 21CFR177.2600 Compliant |
TBVP5054-09 | Silicone | 50 Shore A | Translucent Blue | 1 | 4 | 21CFR177.2600 Compliant |
